Shipping
From 150 euros no shipping costs to the Netherlands, Belgium and Germany!
Our Shipping Fee is intergraded in our Shop software, therefore calculates the exact shipping cost by destination and total weight of the order.
- All foreign orders inside the EU are insured for 500 Euro, Outside the EUion for 200 Euro.
- After each successfull order you will receive a confirmation mail on your specified email address.
Do you want to pick up the order? this can de done:
- You can also place your order online, pay for it on-line, by pin or pay cash during collection.
- You can call during our opening hours; 0031263121230 to make an appointment.
- Shipping days: Tuesday, Wednesday, Thursday and Friday, (except hollidays)
SHIPPING COST FROM 01-01-2023 INSIDE EU | |||||||||||
Country | Dutch | German | English | TAX | 0-2 Kg | 2-5 Kg | 5-10 Kg | 10-20 Kg | 20-23 Kg | 23-31 Kg | Days |
AT | Oostenrijk | Österreich | Austria | 20% | € 10,90 | € 14,05 | € 17,20 | € 20,75 | € 25,40 | € 29,50 | 2-3 |
BE | België tot €150,- | Belgien bis €150,- | Belgium to €150,- | 21% | € 8,00 | € 8,00 | € 8,00 | € 8,00 | € 8,00 | € 8,00 | 1 |
BE | België vanaf €150,- | Belgien ab €150,- | Belgium from €150,- | 21% | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | 1 |
BG | Bulgarije | Bulgarien | Bulgaria | 20% | € 31,50 | € 33,15 | € 35,00 | € 36,70 | € 50,50 | € 62,75 | 2-3 |
CY | Cyprus | Zypern | Cyprus | 19% | € 17,05 | € 23,60 | € 31,60 | € 46,50 | € 61,25 | € 74,35 | 2-3 |
CZ | Tsjechische Repl. | Tschechien | Czech Republic | 21% | € 13,50 | € 16,10 | € 20,30 | € 25,35 | € 31,50 | € 36,95 | 2-3 |
DE | Duitsland tot €150,- | Deutschland bis €150,- | Germany to €150,- | 19% | € 9,00 | € 9,00 | € 9,00 | € 9,00 | € 9,00 | € 9,00 | 1 |
DE | Duitsland vanaf €150,- | Deutschland ab €150,- | Germany from €150,- | 19% | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | 1 |
DK | Denemarken | Dänemark | Denmark | 25% | € 12,80 | € 16,75 | € 18,90 | € 23,85 | € 32,90 | € 40,90 | 2-3 |
EE | Estland | Estland | Estonia | 20% | € 15,00 | € 19,00 | € 25,50 | € 34,15 | € 43,70 | € 52,10 | 3-4 |
ES | Spanje | Spanien | Spain | 21% | € 10,35 | € 13,90 | € 19,55 | € 29,25 | € 40,85 | € 51,00 | 3-4 |
FI | Finland | Finnland | Finland | 24% | € 18,25 | € 24,50 | € 30,40 | € 39,20 | € 50,85 | € 60,15 | 3-4 |
FR | Frankrijk | Frankreich | France | 20% | € 10,40 | € 14,80 | € 17,75 | € 22,05 | € 24,10 | € 25,95 | 3-4 |
GR | Griekenland | Griechenland | Greece | 24% | € 18,95 | € 25,80 | € 32,35 | € 47,55 | € 60,65 | € 72,25 | 3-4 |
HR | Kroatië | Kroatien | Croatia | 25% | € 16,60 | € 19,35 | € 26,40 | € 38,05 | € 51,70 | € 61,00 | 3-4 |
HU | Hongarije | Ungarn | Hungary | 27% | € 14,25 | € 17,55 | € 22,75 | € 29,25 | € 36,90 | € 43,70 | 3-4 |
IE | Ierland | Irland | Ireland | 23% | € 15,45 | € 20,30 | € 24,95 | € 31,40 | € 40,70 | € 53,90 | 3-4 |
IT | Italië | Italien | Italy | 22% | € 10,15 | € 13,05 | € 17,05 | € 22,00 | € 27,85 | € 33,05 | 3-4 |
LT | Litouwen | Litauen | Lithuania | 21% | € 17,40 | € 22,70 | € 31,15 | € 38,15 | € 52,30 | € 62,75 | 3-4 |
LU | Luxemburg | Luxemburg | Luxembourg | 17% | € 10,50 | € 11,30 | € 17,45 | € 24,10 | € 24,10 | € 30,00 | 3-4 |
LV | Letland | Lettland | Latvia | 21% | € 17,10 | € 24,15 | € 30,20 | € 38,70 | € 54,45 | € 64,90 | 3-4 |
MT | Malta | Malta | Malta | 18% | € 19,05 | € 25,90 | € 33,65 | € 46,75 | € 63,10 | € 76,30 | 3-4 |
NL | Nederland Envelop* | Niederlande Umschlag* | Netherlands Envelope* | 21% | € 3,90 | not valid | not valid | not valid | not valid | not valid | 1 |
NL | Nederland tot €150,- | Niederlande bis €150,- | Netherlands to €150,- | 21% | € 6,00 | € 6,00 | € 6,00 | € 6,00 | € 6,00 | € 6,00 | 1 |
NL | Nederland vanaf €150,- | Niederlande ab €150,- | Netherlands from €150,- | 21% | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | 1 |
PL | Polen | Polen | Poland | 23% | € 13,45 | € 16,55 | € 18,65 | € 32,20 | € 44,30 | € 55,05 | 2-3 |
PT | Portugal | Portugal | Portugal | 23% | € 10,95 | € 14,20 | € 19,95 | € 28,75 | € 36,90 | € 46,05 | 2-3 |
RO | Roemenië | Rumänien | Romania | 19% | € 20,90 | € 25,50 | € 29,25 | € 36,85 | € 50,70 | € 62,95 | 2-3 |
SE | Zweden | Schweden | Sweden | 25% | € 15,85 | € 18,55 | € 22,20 | € 28,00 | € 38,55 | € 47,95 | 2-3 |
SK | Slowakije | Slowenien | Slovenia | 20% | € 18,65 | € 24,35 | € 29,65 | € 37,35 | € 51,40 | € 63,85 | 2-3 |
SL | Slovenië | Slowakei | Slovakia | 22% | € 14,95 | € 17,70 | € 22,15 | € 27,35 | € 33,85 | € 39,55 | 2-3 |
SHIPPING COST FROM 01-01-2023 NON EU | |||||||||||
Land | Dutch | German | English | TAX | 0-1 Kg | 1-2 Kg | 2-3 Kg | 3-4 Kg | 4-5 Kg | Extra Kg | Days |
AD | Andorra | Andorra | Andorra | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
AL | Albanië | Albanien | Albania | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
AM | Armenië | Armenien | Armenia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
AZ | Azerbeidzjan | Aserbaidschan | Azerbaijan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
BA | Bosnië-Herzegovina | Bosnien und Herzegowina | Bosnia and Herzegovina | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
BY | Wit-Rusland | Weißrussland | Belarus | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-7 |
FO | Faeröer | Färöer | Faroe | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
GE | Georgië | Georgia | Georgia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
GI | Gibraltar | Gibraltar | Gibraltar | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
IS | IJsland | Island | Iceland | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 5-8 |
KG | Kirgizië | Kirgistan | Kyrgyzstan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
KZ | Kazachstan | Kasachstan | Kazakhstan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
LI | Liechtenstein | Liechtenstein | Liechtenstein | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
MC | Monaco | Monaco | Monaco | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
MD | Moldavië | Moldau | Moldavia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
ME | Montenegro | Montenegro | Montenegro | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
MK | Macedonia | Mazedonien | Macedonia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
RS | Servië | Serbien | Serbia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
RU | Russische Federatie | Russische Föderation | Russian Federation | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
SM | San Marino | San Marino | San Marino | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
TR | Turkije | Truthahn | Turkey | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
UA | Oekraïne | Ukraine | Ukraine | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
UZ | Oezbekistan | Usbekistan | Uzbekistan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
VA | Vaticaanstad | Vatikanstadt | Vatican CITY | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3-6 |
SHIPPING COST FROM 01-01-2023 OUTSIDE EU | |||||||||||
Country | Dutch | German | English | TAX | 0-1 Kg | 1-2 Kg | 2-3 Kg | 3-4 Kg | 4-5 Kg | Extra Kg | Days |
AU | Australië | Australien | Australia | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
BR | Brazilië | Brasilien | Brazil | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
CA | Canada | Kanada | Canada | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
CH | Zwitserland | Schweiz | Switzerland | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 5-8 |
CN | China | China | China | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
GB | Verenigd Koninkrijk | Vereinigtes Königreich | United Kingdom | 0% | € 17,00 | € 18,05 | € 19,10 | € 20,15 | € 21,20 | € 1,05 | 5-8 |
HK | Hongkong | Hongkong | Hong-Kong | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
JP | Japan | Japan | Japan | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
NO | Noorwegen | Norwegen | Norway | 0% | € 22,95 | € 24,80 | € 26,65 | € 28,50 | € 30,35 | € 1,85 | 5-8 |
NZ | Nieuw-Zeeland | Neuseeland | New Zealand | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
US | Amerika | Amerika | America | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
ZA | Zuid-Afrika | Südafrika | South Africa | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
RVDW | Rest van de Wereld | Rest der Welt | Rest of the world | 0% | € 24,00 | € 31,00 | € 38,00 | € 45,00 | € 52,00 | € 7,00 | 5-8 |
* Envelope only valid for the Netherlands from 0 to 200 grams, and from 0 to € 25.00
When:
- A shipment is refused without a valid reason, or,
- After three delivery attempts can not be delivered, (also due to incorrect or incomplete address information), or,
- There is no authorized person at the given address to receive the shipment, or
- The shipment was not picked up at the selected pick-up point within 5 working days.
If, despite our extensive information, you still have questions and/or comments, you can reach us in the following ways:
- www.tps-racing.com
- During opening hours by phone 003126-3121230
- During opening hours on the wbshop chat
- 24 hours a day, 7 days a week by E-Mail
Have fun on your favorite RC Webshop
Validate your login
Sign In
Create an Account