Shipping & Cost
From 150 euros no shipping costs to the Netherlands, Belgium and Germany!
Our Shipping Fee is intergraded in our Shop software, therefore calculates the exact shipping cost by destination and total weight of the order.
- All foreign orders inside the EU are insured for 500 Euro, Outside the EU for 200 Euro.
- After each successfull order you will receive a confirmation mail on your specified email address.
Do you want to pick up the order? this can de done as follows:
- You must make your order online, pay it on-line, or by pin or cash during pick up in our warehouse in Westervoort.
- You can call during our opening hours; 0031263121230 to make an appointment.
- Shipping days: Tuesday, Wednesday, Thursday and Friday, (except hollidays)
* Envelope shipment only valid for the Netherlands from 0 to 200 grams, and max amount of € 30.00
Every order you can track in your account, or with the PostNL App.
SHIPPING COST AS OF 01-01-2025 WITHIN EU | |||||||||||
Country | Dutch | German | Englisch | VAT | 0-2 Kg | 2-5 Kg | 5-10 Kg | 10-20 Kg | 20-23 Kg | 23-31 Kg | Days |
BE | België tot €150,- | Belgien bis €150,- | Belgium to €150,- | 21% | € 8,15 | € 8,15 | € 8,15 | € 8,15 | € 8,15 | € 8,15 | 1 - 2 |
BE | België vanaf €150,- | Belgien ab €150,- | Belgium from €150,- | 21% | - | - | - | - | - | - | 1 - 2 |
BG | Bulgarije | Bulgarien | Bulgaria | 20% | € 33,95 | € 35,65 | € 37,65 | € 39,50 | € 54,35 | € 67,50 | 2 - 3 |
CY | Cyprus | Zypern | Cyprus | 19% | € 18,15 | € 25,95 | € 35,85 | € 57,50 | € 78,90 | € 95,75 | 2 - 3 |
DK | Denemarken | Dänemark | Denmark | 25% | € 14,70 | € 19,25 | € 22,00 | € 27,40 | € 37,80 | € 47,00 | 2 - 3 |
DE | Duitsland tot €150,- | Deutschland bis €150,- | Germany to €150,- | 19% | € 7,45 | € 8,75 | € 10,05 | € 12,10 | € 16,25 | € 19,25 | 1 - 2 |
DE | Duitsland vanaf €150,- | Deutschland ab €150,- | Germany from €150,- | 19% | - | - | - | - | - | - | 1 - 2 |
EE | Estland | Estland | Estonia | 19% | € 15,45 | € 19,80 | € 26,80 | € 35,90 | € 45,90 | € 54,75 | 3 - 4 |
FI | Finland | Finnland | Finland | 24% | € 19,40 | € 26,05 | € 32,30 | € 41,65 | € 54,00 | € 63,90 | 3 - 4 |
FR | Frankrijk | Frankreich | France | 20% | € 10,65 | € 15,10 | € 18,15 | € 22,50 | € 24,60 | € 26,50 | 3 - 4 |
GR | Griekenland | Griechenland | Greece | 24% | € 20,10 | € 23,85 | € 26,70 | € 58,85 | € 78,15 | € 93,10 | 3 - 4 |
HU | Hongarije | Ungarn | Hungary | 27% | € 16,75 | € 20,65 | € 26,75 | € 34,35 | € 43,30 | € 51,30 | 3 - 4 |
IE | Ierland | Irland | Ireland | 23% | € 15,45 | € 20,30 | € 24,95 | € 31,75 | € 41,55 | € 55,55 | 3 - 4 |
IT | Italië | Italien | Italy | 22% | € 10,50 | € 13,50 | € 17,65 | € 22,75 | € 28,80 | € 34,15 | 3 - 4 |
HR | Kroatië | Kroatien | Croatia | 25% | € 17,10 | € 20,15 | € 27,75 | € 40,00 | € 54,30 | € 64,05 | 3 - 4 |
LV | Letland | Lettland | Latvia | 21% | € 17,62 | € 25,15 | € 31,75 | € 40,65 | € 57,20 | € 68,15 | 3 - 4 |
LT | Litouwen | Litauen | Lithuania | 21% | € 17,95 | € 23,65 | € 32,75 | € 40,10 | € 54,95 | € 65,90 | 3 - 4 |
LU | Luxemburg | Luxemburg | Luxembourg | 17% | € 11,25 | € 12,20 | € 14,85 | € 18,80 | € 26,00 | € 32,30 | 3 - 4 |
MT | Malta | Malta | Malta | 18% | € 20,50 | € 28,70 | € 38,55 | € 58,35 | € 82,10 | € 99,25 | 3 - 4 |
NL | Nederland Envelop* | Niederlande Umschlag* | Netherlands Envelope* | 21% | € 3,90 | - | - | - | - | - | 1 - 2 |
NL | Nederland tot €150,- | Niederlande bis €150,- | Netherlands to €150,- | 21% | € 6,00 | € 6,00 | € 6,00 | € 6,00 | € 6,00 | € 6,00 | 1 - 2 |
NL | Nederland vanaf €150,- | Niederlande ab €150,- | Netherlands from €150,- | 21% | - | - | - | - | - | - | 1 - 2 |
AT | Oostenrijk | Österreich | Austria | 20% | € 11,70 | € 15,05 | € 1,84 | € 22,20 | € 27,15 | € 31,50 | 2 - 3 |
PL | Polen | Polen | Poland | 23% | € 14,50 | € 17,80 | € 20,10 | € 34,65 | € 47,65 | € 59,25 | 2 - 3 |
PT | Portugal | Portugal | Portugal | 23% | € 11,00 | € 14,95 | € 21,80 | € 32,60 | € 43,30 | € 54,10 | 2 - 3 |
RO | Roemenië | Rumänien | Romania | 19% | € 22,50 | € 27,45 | € 31,50 | € 39,65 | € 54,55 | € 67,70 | 2 - 3 |
SL | Slovenië | Slowakei | Slovakia | 22% | € 20,10 | € 26,25 | € 31,95 | € 40,20 | € 55,30 | € 68,55 | 2 - 3 |
SK | Slowakije | Slowenien | Slovenia | 20% | € 16,70 | € 19,75 | € 24,70 | € 30,50 | € 37,70 | € 44,05 | 2 - 3 |
ES | Spanje | Spanien | Spain | 21% | € 8,90 | € 13,90 | € 19,00 | € 31,95 | € 44,65 | € 55,70 | 2 - 3 |
CZ | Tsjechische Repl. | Tschechien | Czech Republic | 21% | € 15,10 | € 18,00 | € 22,70 | € 28,30 | € 35,20 | € 41,25 | 2 - 3 |
SE | Zweden | Schweden | Sweden | 25% | € 14,60 | € 17,05 | € 20,40 | € 25,75 | € 35,40 | € 44,10 | 2 - 3 |
SHIPPING COST AS OF 01-01-2025 REST OF EU | |||||||||||
Country | Dutch | German | Englisch | VAT | 0-1 Kg | 1-2 Kg | 2-3 Kg | 3-4 Kg | 4-5 Kg | Extra Kg | Days |
AL | Albanië | Albanien | Albania | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
AD | Andorra | Andorra | Andorra | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
AM | Armenië | Armenien | Armenia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
AZ | Azerbeidzjan | Aserbaidschan | Azerbaijan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
BA | Bosnië-Herzegovina | Bosnien und Herzegowina | Bosnia and Herzegovina | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
FO | Faeröer | Färöer | Faroe | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
GE | Georgië | Georgia | Georgia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
GI | Gibraltar | Gibraltar | Gibraltar | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
IS | IJsland | Island | Iceland | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
KZ | Kazachstan | Kasachstan | Kazakhstan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
KG | Kirgizië | Kirgistan | Kyrgyzstan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
LI | Liechtenstein | Liechtenstein | Liechtenstein | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
MK | Macedonia | Mazedonien | Macedonia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
MD | Moldavië | Moldau | Moldavia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
MC | Monaco | Monaco | Monaco | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
ME | Montenegro | Montenegro | Montenegro | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
UA | Oekraïne | Ukraine | Ukraine | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
UZ | Oezbekistan | Usbekistan | Uzbekistan | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
RVE | Rest van Europa | Rest EU | Rest EU | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
RU | Russische Federatie | Russische Föderation | Russian Federation | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
SM | San Marino | San Marino | San Marino | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
RS | Servië | Serbien | Serbia | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
TR | Turkije | Truthahn | Turkey | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
VA | Vaticaanstad | Vatikanstadt | Vatican CITY | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
BY | Wit-Rusland | Weißrussland | Belarus | 0% | € 22,75 | € 24,60 | € 26,45 | € 28,30 | € 30,15 | € 1,85 | 3 - 6 |
SHIPPING COST AS OF 01-01-2025 OUTSIDE EU | |||||||||||
Country | Dutch | German | Englisch | VAT | 0-1 Kg | 1-2 Kg | 2-3 Kg | 3-4 Kg | 4-5 Kg | Extra Kg | Days |
US | Amerika | Amerika | America | 0% | € 27,60 | € 32,15 | € 36,70 | € 41,25 | € 45,80 | € 4,55 | 5 - 8 |
AU | Australië | Australien | Australia | 0% | € 29,85 | € 35,55 | € 41,25 | € 46,95 | € 52,65 | € 5,70 | 5 - 8 |
BR | Brazilië | Brasilien | Brazil | 0% | € 27,15 | € 32,00 | € 36,85 | € 41,70 | € 46,55 | € 4,85 | 5 - 8 |
CA | Canada | Kanada | Canada | 0% | € 28,20 | € 32,65 | € 37,10 | € 41,55 | € 46,00 | € 4,45 | 5 - 8 |
CN | China | China | China | 0% | € 26,20 | € 30,50 | € 34,80 | € 39,10 | € 43,40 | € 4,30 | 5 - 8 |
HK | Hongkong | Hongkong | Hong-Kong | 0% | € 27,50 | € 31,85 | € 36,20 | € 40,55 | € 44,90 | € 4,35 | 5 - 8 |
JP | Japan | Japan | Japan | 0% | € 26,35 | € 30,65 | € 34,95 | € 39,25 | € 43,55 | € 4,30 | 5 - 8 |
NZ | Nieuw-Zeeland | Neuseeland | New Zealand | 0% | € 28,45 | € 34,50 | € 40,55 | € 46,60 | € 52,65 | € 6,05 | 5 - 8 |
NO | Noorwegen | Norwegen | Norway | 0% | € 24,40 | € 26,35 | € 28,30 | € 30,25 | € 32,20 | € 1,95 | 5 - 8 |
RVDW | Rest van de Wereld | Rest der Welt | Rest of the world | 0% | € 28,05 | € 32,50 | € 36,95 | € 41,40 | € 45,85 | € 4,45 | 5 - 8 |
GB | Verenigd Koninkrijk | Vereinigtes Königreich | United Kingdom | 0% | € 15,70 | € 16,95 | € 18,20 | € 19,45 | € 20,70 | € 1,25 | 5 - 8 |
ZA | Zuid-Afrika | Südafrika | South Africa | 0% | € 26,50 | € 30,75 | € 35,00 | € 39,25 | € 43,50 | € 4,25 | 5 - 8 |
CH | Zwitserland | Schweiz | Switzerland | 0% | € 23,45 | € 25,55 | € 27,65 | € 29,75 | € 31,85 | € 2,10 | 5 - 8 |
When:
- A shipment is refused without a valid reason, or,
- After three delivery attempts can not be delivered, (also due to incorrect or incomplete address information), or,
- There is no authorized person at the given address to receive the shipment, or
- The shipment was not picked up at the selected pick-up point within 5 working days.
If, despite our extensive information, you still have questions and/or comments, you can reach us in the following ways:
- www.tps-racing.com
- During opening hours by phone 003126-3121230
- During opening hours on the wbshop chat
- 24 hours a day, 7 days a week by E-Mail
Have fun on your favorite RC Webshop
Validate your login
Sign In
Create an Account